
Classifica | P | V | N | P | Dif | Pts | |
---|---|---|---|---|---|---|---|
1 | Feyenoord | 17 | 12 | 4 | 1 | 27 | 40 |
2 | PSV Eindhoven | 17 | 14 | 2 | 1 | 40 | 44 |
3 | Ajax | 17 | 10 | 5 | 2 | 33 | 35 |
4 | AZ Alkmaar | 17 | 9 | 5 | 3 | 16 | 32 |
5 | FC Twente | 17 | 13 | 4 | 0 | 35 | 43 |
6 | Sparta Rotterdam | 17 | 10 | 2 | 5 | 14 | 32 |
7 | FC Utrecht | 17 | 8 | 5 | 4 | 5 | 29 |
8 | SC Heerenveen | 17 | 6 | 3 | 8 | -5 | 21 |
9 | RKC Waalwijk | 17 | 9 | 3 | 5 | 8 | 30 |
10 | SBV Vitesse | 17 | 5 | 6 | 6 | -1 | 21 |
11 | Go Ahead Eagles | 17 | 7 | 6 | 4 | 5 | 27 |
12 | NEC Nijmegen | 17 | 3 | 9 | 5 | 0 | 18 |
13 | Fortuna Sittard | 17 | 5 | 4 | 8 | -7 | 19 |
14 | FC Volendam | 17 | 9 | 1 | 7 | -3 | 28 |
15 | Excelsior Rotterdam | 17 | 8 | 2 | 7 | -4 | 26 |
16 | FC Emmen | 17 | 3 | 9 | 5 | -7 | 18 |
17 | Cambuur Leeuwarden | 17 | 3 | 0 | 14 | -19 | 9 |
18 | FC Groningen | 17 | 3 | 3 | 11 | -14 | 12 |
- Qualification to Champions League group stage
- Qualification to Champions League third qualifying round
- Qualification to Europa Conference League third qualifying round
- Qualification to European competition play-offs
- Relegation Play-off
- Netherlands - Eerste Divisie