ChampionshipEngland
Classifica | P | V | N | P | Dif | Pts | |
---|---|---|---|---|---|---|---|
1 | Sunderland | 12 | 9 | 1 | 2 | 14 | 28 |
2 | Burnley | 12 | 6 | 5 | 1 | 12 | 23 |
3 | Leeds United | 12 | 6 | 5 | 1 | 11 | 23 |
4 | Sheffield United | 12 | 7 | 3 | 2 | 8 | 22 |
5 | West Bromwich Albion | 12 | 5 | 5 | 2 | 6 | 20 |
6 | Blackburn Rovers | 12 | 5 | 4 | 3 | 4 | 19 |
7 | Watford FC | 12 | 6 | 1 | 5 | -3 | 19 |
8 | Norwich City | 12 | 4 | 6 | 2 | 6 | 18 |
9 | Middlesbrough | 12 | 5 | 3 | 4 | 2 | 18 |
10 | Millwall | 12 | 4 | 4 | 4 | 3 | 16 |
11 | Bristol City | 12 | 3 | 7 | 2 | -2 | 16 |
12 | Derby County | 12 | 4 | 3 | 5 | 0 | 15 |
13 | Sheffield Wednesday | 12 | 4 | 3 | 5 | -5 | 15 |
14 | Oxford United | 12 | 3 | 5 | 4 | 0 | 14 |
15 | Hull City | 12 | 3 | 5 | 4 | -2 | 14 |
16 | Preston North End | 12 | 3 | 5 | 4 | -4 | 14 |
17 | Swansea City | 12 | 3 | 4 | 5 | 0 | 13 |
18 | Coventry City | 12 | 3 | 3 | 6 | -3 | 12 |
19 | Stoke City | 12 | 3 | 3 | 6 | -4 | 12 |
20 | Cardiff City | 12 | 3 | 3 | 6 | -7 | 12 |
21 | Plymouth Argyle | 12 | 3 | 3 | 6 | -9 | 12 |
22 | Luton Town | 12 | 3 | 2 | 7 | -6 | 11 |
23 | Queens Park Rangers | 12 | 1 | 6 | 5 | -8 | 9 |
24 | Portsmouth | 12 | 1 | 5 | 6 | -13 | 8 |
- Qualification for Championship play-offs
- England - Premier League
- England - League 1