ChampionshipEngland
Classifica | P | V | N | P | Dif | Pts | |
---|---|---|---|---|---|---|---|
1 | Sunderland | 15 | 9 | 4 | 2 | 14 | 31 |
2 | Leeds United | 15 | 8 | 5 | 2 | 15 | 29 |
3 | Sheffield United | 14 | 9 | 3 | 2 | 11 | 28 |
4 | Watford FC | 15 | 8 | 1 | 6 | 1 | 25 |
5 | Burnley | 14 | 6 | 6 | 2 | 11 | 24 |
6 | Middlesbrough | 15 | 7 | 3 | 5 | 6 | 24 |
7 | Millwall | 15 | 6 | 5 | 4 | 5 | 23 |
8 | West Bromwich Albion | 14 | 5 | 7 | 2 | 6 | 22 |
9 | Blackburn Rovers | 15 | 6 | 4 | 5 | 2 | 22 |
10 | Bristol City | 15 | 5 | 7 | 3 | 1 | 22 |
11 | Swansea City | 14 | 5 | 4 | 5 | 2 | 19 |
12 | Derby County | 15 | 5 | 4 | 6 | 0 | 19 |
13 | Stoke City | 15 | 5 | 4 | 6 | -1 | 19 |
14 | Norwich City | 15 | 4 | 6 | 5 | 1 | 18 |
15 | Sheffield Wednesday | 14 | 5 | 3 | 6 | -7 | 18 |
16 | Oxford United | 15 | 4 | 5 | 6 | -1 | 17 |
17 | Coventry City | 15 | 4 | 4 | 7 | -1 | 16 |
18 | Plymouth Argyle | 15 | 4 | 4 | 7 | -11 | 16 |
19 | Hull City | 14 | 3 | 6 | 5 | -3 | 15 |
20 | Preston North End | 15 | 3 | 6 | 6 | -8 | 15 |
21 | Luton Town | 15 | 4 | 3 | 8 | -9 | 15 |
22 | Cardiff City | 15 | 4 | 3 | 8 | -9 | 15 |
23 | Portsmouth | 15 | 2 | 6 | 7 | -12 | 12 |
24 | Queens Park Rangers | 15 | 1 | 7 | 7 | -13 | 10 |
- Qualification for Championship play-offs
- England - Premier League
- England - League 1