EredivisieNetherlands
Classifica | P | V | N | P | Dif | Pts | |
---|---|---|---|---|---|---|---|
1 | PSV Eindhoven | 11 | 10 | 0 | 1 | 28 | 30 |
2 | Ajax | 10 | 8 | 1 | 1 | 14 | 25 |
3 | FC Utrecht | 10 | 8 | 1 | 1 | 8 | 25 |
4 | Feyenoord | 11 | 6 | 4 | 1 | 12 | 22 |
5 | FC Twente | 11 | 6 | 3 | 2 | 13 | 21 |
6 | AZ Alkmaar | 11 | 5 | 2 | 4 | 10 | 17 |
7 | Fortuna Sittard | 11 | 5 | 2 | 4 | -1 | 17 |
8 | Go Ahead Eagles | 11 | 4 | 3 | 4 | -4 | 15 |
9 | NAC Breda | 11 | 5 | 0 | 6 | -6 | 15 |
10 | NEC Nijmegen | 11 | 4 | 1 | 6 | 6 | 13 |
11 | Willem II | 11 | 3 | 3 | 5 | 0 | 12 |
12 | Heracles Almelo | 11 | 3 | 3 | 5 | -10 | 12 |
13 | Sparta Rotterdam | 11 | 2 | 5 | 4 | -5 | 11 |
14 | SC Heerenveen | 11 | 3 | 2 | 6 | -11 | 11 |
15 | FC Groningen | 11 | 2 | 3 | 6 | -8 | 9 |
16 | PEC Zwolle | 11 | 2 | 3 | 6 | -10 | 9 |
17 | Almere City | 11 | 1 | 3 | 7 | -18 | 6 |
18 | RKC Waalwijk | 11 | 1 | 1 | 9 | -18 | 4 |
- Qualification for Champions League group stage
- Netherlands - Eerste Divisie
- Qualification for European competition play-offs
- Qualification for Champions League third qualifying round
- Qualification for Relegation play-offs
- Qualification to Europa League second qualifying round