Europa LeagueInternational
Classifica | P | V | N | P | Dif | Pts | |
---|---|---|---|---|---|---|---|
1 | Lazio | 3 | 3 | 0 | 0 | 8 | 9 |
2 | Tottenham | 3 | 3 | 0 | 0 | 5 | 9 |
3 | Anderlecht | 3 | 3 | 0 | 0 | 4 | 9 |
4 | Ajax | 3 | 2 | 1 | 0 | 7 | 7 |
5 | Galatasaray | 3 | 2 | 1 | 0 | 3 | 7 |
6 | Eintracht Frankfurt | 3 | 2 | 1 | 0 | 3 | 7 |
7 | FC Midtjylland | 3 | 2 | 1 | 0 | 3 | 7 |
8 | Athletic Bilbao | 3 | 2 | 1 | 0 | 3 | 7 |
9 | Bodo/Glimt | 3 | 2 | 1 | 0 | 2 | 7 |
10 | Lyon | 3 | 2 | 0 | 1 | 4 | 6 |
11 | Rangers FC | 3 | 2 | 0 | 1 | 3 | 6 |
12 | Olympiacos | 3 | 2 | 0 | 1 | 2 | 6 |
13 | Steaua Bucuresti | 3 | 2 | 0 | 1 | 0 | 6 |
14 | Fenerbahce | 3 | 1 | 2 | 0 | 1 | 5 |
15 | FC Porto | 3 | 1 | 1 | 1 | 1 | 4 |
16 | Slavia Praha | 3 | 1 | 1 | 1 | 1 | 4 |
17 | Real Sociedad | 3 | 1 | 1 | 1 | 0 | 4 |
18 | 1899 Hoffenheim | 3 | 1 | 1 | 1 | 0 | 4 |
19 | Roma | 3 | 1 | 1 | 1 | 0 | 4 |
20 | Viktoria Plzen | 3 | 0 | 3 | 0 | 0 | 3 |
21 | Manchester United | 3 | 0 | 3 | 0 | 0 | 3 |
22 | IF Elfsborg | 3 | 1 | 0 | 2 | -1 | 3 |
23 | Ferencvaros | 3 | 1 | 0 | 2 | -1 | 3 |
24 | AZ Alkmaar | 3 | 1 | 0 | 2 | -2 | 3 |
25 | Malmo FF | 3 | 1 | 0 | 2 | -2 | 3 |
26 | Sporting Braga | 3 | 1 | 0 | 2 | -3 | 3 |
27 | Besiktas | 3 | 1 | 0 | 2 | -5 | 3 |
28 | FC Twente | 3 | 0 | 2 | 1 | -2 | 2 |
29 | Union Saint-Gilloise | 3 | 0 | 1 | 2 | -2 | 1 |
30 | PAOK Thessaloniki FC | 3 | 0 | 1 | 2 | -3 | 1 |
31 | Rigas Futbola Skola | 3 | 0 | 1 | 2 | -4 | 1 |
32 | Nice | 3 | 0 | 1 | 2 | -4 | 1 |
33 | Ludogorets Razgrad | 3 | 0 | 1 | 2 | -4 | 1 |
34 | Maccabi Tel Aviv | 3 | 0 | 0 | 3 | -4 | 0 |
35 | Dynamo Kyiv | 3 | 0 | 0 | 3 | -6 | 0 |
36 | FK Qarabagh | 3 | 0 | 0 | 3 | -7 | 0 |
- Advance to round of 16 (seeded)
- Advance to knockout phase play-offs (unseeded)
- Advance to knockout phase play-offs (seeded)