LaLigaSpain
Classifica | P | V | N | P | Dif | Pts | |
---|---|---|---|---|---|---|---|
1 | Barcelona | 9 | 8 | 0 | 1 | 19 | 24 |
2 | Real Madrid | 9 | 6 | 3 | 0 | 13 | 21 |
3 | Atletico Madrid | 9 | 4 | 5 | 0 | 8 | 17 |
4 | Villarreal | 9 | 5 | 2 | 2 | 0 | 17 |
5 | Osasuna | 9 | 4 | 3 | 2 | -1 | 15 |
6 | Athletic Bilbao | 9 | 4 | 2 | 3 | 3 | 14 |
7 | Mallorca | 9 | 4 | 2 | 3 | 1 | 14 |
8 | Rayo Vallecano | 9 | 3 | 4 | 2 | 2 | 13 |
9 | Celta de Vigo | 9 | 4 | 1 | 4 | 1 | 13 |
10 | Real Betis | 9 | 3 | 3 | 3 | 0 | 12 |
11 | Girona | 9 | 3 | 3 | 3 | -1 | 12 |
12 | Sevilla | 9 | 3 | 3 | 3 | -1 | 12 |
13 | Deportivo Alaves | 9 | 3 | 1 | 5 | -4 | 10 |
14 | Espanyol | 9 | 3 | 1 | 5 | -4 | 10 |
15 | Real Sociedad | 9 | 2 | 3 | 4 | -1 | 9 |
16 | Getafe | 9 | 1 | 5 | 3 | -1 | 8 |
17 | Leganes | 9 | 1 | 5 | 3 | -4 | 8 |
18 | Valencia | 9 | 1 | 3 | 5 | -8 | 6 |
19 | Real Valladolid | 9 | 1 | 2 | 6 | -14 | 5 |
20 | Las Palmas | 9 | 0 | 3 | 6 | -8 | 3 |
- Qualification for the Champions League group stage
- Spain - Segunda Division
- Qualification for the Europa Conference League play-off round
- Qualification for the Europa League group stage