League TwoEngland
Classifica | P | V | N | P | Dif | Pts | |
---|---|---|---|---|---|---|---|
1 | Port Vale | 15 | 9 | 3 | 3 | 7 | 30 |
2 | Walsall | 14 | 8 | 3 | 3 | 12 | 27 |
3 | Notts County | 15 | 7 | 6 | 2 | 10 | 27 |
4 | Doncaster Rovers | 15 | 8 | 3 | 4 | 4 | 27 |
5 | Crewe Alexandra | 14 | 7 | 4 | 3 | 4 | 25 |
6 | Milton Keynes Dons | 15 | 7 | 3 | 5 | 7 | 24 |
7 | Grimsby Town | 15 | 8 | 0 | 7 | -6 | 24 |
8 | Gillingham FC | 15 | 7 | 2 | 6 | 4 | 23 |
9 | Chesterfield | 15 | 5 | 7 | 3 | 10 | 22 |
10 | Bradford City | 15 | 6 | 4 | 5 | 4 | 22 |
11 | Barrow AFC | 15 | 6 | 4 | 5 | 4 | 22 |
12 | Fleetwood Town | 14 | 5 | 6 | 3 | 5 | 21 |
13 | Salford City | 15 | 5 | 5 | 5 | -3 | 20 |
14 | AFC Wimbledon | 12 | 6 | 1 | 5 | 8 | 19 |
15 | Newport County | 15 | 6 | 1 | 8 | -7 | 19 |
16 | Cheltenham Town | 15 | 5 | 3 | 7 | -3 | 18 |
17 | Tranmere Rovers | 14 | 4 | 5 | 5 | -7 | 17 |
18 | Accrington Stanley | 14 | 4 | 4 | 6 | -4 | 16 |
19 | Bromley | 14 | 3 | 6 | 5 | -2 | 15 |
20 | Harrogate Town | 15 | 4 | 3 | 8 | -9 | 15 |
21 | Colchester United | 14 | 2 | 7 | 5 | -4 | 13 |
22 | Swindon Town | 15 | 2 | 6 | 7 | -7 | 12 |
23 | Carlisle United | 15 | 3 | 2 | 10 | -15 | 11 |
24 | Morecambe | 15 | 2 | 4 | 9 | -12 | 10 |
- Qualification for League Two play-offs
- England - National League
- England - League 1