Super League 1
Classifica | P | V | N | P | Dif | Pts | |
---|---|---|---|---|---|---|---|
1 | Olympiacos | 26 | 18 | 6 | 2 | 29 | 60 |
2 | AEK Athens | 26 | 16 | 5 | 5 | 28 | 53 |
3 | Panathinaikos | 26 | 14 | 8 | 4 | 9 | 50 |
4 | PAOK Thessaloniki FC | 26 | 14 | 4 | 8 | 25 | 46 |
5 | Aris Thessaloniki FC | 26 | 12 | 6 | 8 | 3 | 42 |
6 | OFI Crete | 26 | 10 | 6 | 10 | -1 | 36 |
7 | Atromitos | 26 | 10 | 5 | 11 | 0 | 35 |
8 | Asteras Tripolis | 26 | 10 | 5 | 11 | -2 | 35 |
9 | Panetolikos | 26 | 9 | 6 | 11 | -2 | 33 |
10 | Levadiakos | 26 | 6 | 10 | 10 | -4 | 28 |
11 | Panserraikos FC | 26 | 8 | 4 | 14 | -17 | 28 |
12 | NFC Volos | 26 | 6 | 4 | 16 | -22 | 22 |
13 | Athens Kallithea FC | 26 | 4 | 9 | 13 | -16 | 21 |
14 | Lamia | 26 | 3 | 6 | 17 | -30 | 15 |
- Qualification for the Championship play-offs
- Qualification for the Europe play-offs
- Qualification for the Relegation play-outs