National League
Classifica | P | V | N | P | Dif | Pts | |
---|---|---|---|---|---|---|---|
1 | Barnet | 44 | 29 | 9 | 6 | 52 | 96 |
2 | York City | 44 | 27 | 9 | 8 | 49 | 90 |
3 | Forest Green Rovers | 44 | 21 | 16 | 7 | 26 | 79 |
4 | Oldham Athletic | 44 | 18 | 16 | 10 | 15 | 70 |
5 | Rochdale | 43 | 19 | 11 | 13 | 22 | 68 |
6 | FC Halifax Town | 44 | 18 | 13 | 13 | 5 | 67 |
7 | Gateshead FC | 44 | 19 | 9 | 16 | 9 | 66 |
8 | Southend United | 44 | 16 | 16 | 12 | 8 | 64 |
9 | Altrincham | 44 | 17 | 12 | 15 | 11 | 63 |
10 | Tamworth | 44 | 16 | 12 | 16 | -8 | 60 |
11 | Hartlepool United | 44 | 14 | 17 | 13 | 1 | 59 |
12 | Eastleigh | 44 | 14 | 16 | 14 | -1 | 58 |
13 | Solihull Moors | 43 | 16 | 9 | 18 | -3 | 57 |
14 | Sutton United | 44 | 14 | 14 | 16 | -6 | 56 |
15 | Yeovil Town | 44 | 15 | 11 | 18 | -7 | 56 |
16 | Woking | 44 | 13 | 17 | 14 | -7 | 56 |
17 | Aldershot Town | 44 | 13 | 15 | 16 | -11 | 54 |
18 | Braintree Town | 44 | 14 | 11 | 19 | -9 | 53 |
19 | Boston United | 44 | 14 | 10 | 20 | -11 | 52 |
20 | Wealdstone | 44 | 12 | 14 | 18 | -19 | 50 |
21 | Dagenham & Redbridge | 44 | 11 | 15 | 18 | -6 | 48 |
22 | Maidenhead United | 44 | 12 | 10 | 22 | -23 | 46 |
23 | AFC Fylde | 44 | 11 | 7 | 26 | -31 | 40 |
24 | Ebbsfleet United | 44 | 3 | 13 | 28 | -56 | 22 |
- England - League Two
- Qualification for the National League play-off semi-finals
- Qualification for the National League play-off quarter-finals
- Relegation to National League North/South