Allsvenskan
Classifica | P | V | N | P | Dif | Pts | |
---|---|---|---|---|---|---|---|
1 | Malmo FF | 30 | 19 | 8 | 3 | 42 | 65 |
2 | Hammarby IF | 30 | 16 | 6 | 8 | 23 | 54 |
3 | AIK | 30 | 17 | 3 | 10 | 5 | 54 |
4 | Djurgarden | 30 | 16 | 5 | 9 | 10 | 53 |
5 | Mjallby | 30 | 14 | 8 | 8 | 9 | 50 |
6 | GAIS | 30 | 14 | 6 | 10 | 2 | 48 |
7 | IF Elfsborg | 30 | 13 | 6 | 11 | 8 | 45 |
8 | Hacken | 30 | 12 | 6 | 12 | 3 | 42 |
9 | Sirius | 30 | 12 | 5 | 13 | 1 | 41 |
10 | Brommapojkarna | 30 | 8 | 10 | 12 | -7 | 34 |
11 | IFK Norrkoping | 30 | 9 | 7 | 14 | -21 | 34 |
12 | Halmstad | 30 | 10 | 3 | 17 | -18 | 33 |
13 | IFK Goteborg | 30 | 7 | 10 | 13 | -10 | 31 |
14 | IFK Varnamo | 30 | 7 | 10 | 13 | -10 | 31 |
15 | Kalmar FF | 30 | 8 | 6 | 16 | -20 | 30 |
16 | Vasteras SK | 30 | 6 | 5 | 19 | -17 | 23 |
- Qualification for the Champions League first qualifying round
- Qualification for the Europa Conference League second qualifying round
- Qualification for the relegation play-offs
- Sweden - Superettan