First Division A Regular Season
Classifica | P | V | N | P | Dif | Pts | |
---|---|---|---|---|---|---|---|
1 | Genk | 30 | 21 | 5 | 4 | 22 | 68 |
2 | Club Brugge | 30 | 17 | 8 | 5 | 29 | 59 |
3 | Union Saint-Gilloise | 30 | 15 | 10 | 5 | 24 | 55 |
4 | Anderlecht | 30 | 15 | 6 | 9 | 23 | 51 |
5 | Royal Antwerp | 30 | 12 | 10 | 8 | 15 | 46 |
6 | Gent | 30 | 11 | 12 | 7 | 8 | 45 |
7 | Standard Liege | 30 | 10 | 9 | 11 | -13 | 39 |
8 | KV Mechelen | 30 | 10 | 8 | 12 | 5 | 38 |
9 | Westerlo | 30 | 10 | 7 | 13 | 1 | 37 |
10 | Sporting Charleroi | 30 | 10 | 7 | 13 | 0 | 37 |
11 | OH Leuven | 30 | 8 | 13 | 9 | -5 | 37 |
12 | FCV Dender EH | 30 | 8 | 8 | 14 | -18 | 32 |
13 | Cercle Brugge | 30 | 7 | 11 | 12 | -15 | 32 |
14 | Sint-Truiden | 30 | 7 | 10 | 13 | -15 | 31 |
15 | Kortrijk | 30 | 7 | 5 | 18 | -27 | 26 |
16 | Beerschot Wilrijk | 30 | 3 | 9 | 18 | -34 | 18 |
- Championship Round
- UEFA Conference League Play-offs
- Relegation Round