Eredivisie
Classifica | P | V | N | P | Dif | Pts | |
---|---|---|---|---|---|---|---|
1 | Ajax | 31 | 23 | 5 | 3 | 36 | 74 |
2 | PSV Eindhoven | 30 | 21 | 4 | 5 | 55 | 67 |
3 | Feyenoord | 30 | 18 | 8 | 4 | 36 | 62 |
4 | FC Utrecht | 31 | 18 | 8 | 5 | 19 | 62 |
5 | FC Twente | 30 | 13 | 9 | 8 | 12 | 48 |
6 | AZ Alkmaar | 30 | 13 | 8 | 9 | 14 | 47 |
7 | Go Ahead Eagles | 30 | 13 | 8 | 9 | 6 | 47 |
8 | SC Heerenveen | 31 | 11 | 7 | 13 | -14 | 40 |
9 | Fortuna Sittard | 30 | 10 | 6 | 14 | -15 | 36 |
10 | Sparta Rotterdam | 30 | 8 | 11 | 11 | -3 | 35 |
11 | FC Groningen | 30 | 9 | 8 | 13 | -13 | 35 |
12 | Heracles Almelo | 30 | 8 | 11 | 11 | -15 | 35 |
13 | NEC Nijmegen | 30 | 9 | 6 | 15 | -2 | 33 |
14 | NAC Breda | 30 | 8 | 8 | 14 | -18 | 32 |
15 | PEC Zwolle | 30 | 7 | 10 | 13 | -13 | 31 |
16 | Willem II | 30 | 6 | 6 | 18 | -20 | 24 |
17 | Almere City | 31 | 4 | 8 | 19 | -38 | 20 |
18 | RKC Waalwijk | 30 | 4 | 7 | 19 | -27 | 19 |
- Qualification for Champions League group stage
- Qualification for Champions League third qualifying round
- Qualification to Europa League second qualifying round
- Qualification for European competition play-offs
- Qualification for Relegation play-offs
- Netherlands - Eerste Divisie